
|
イクシアのGigabit Ethernet XMV シリーズは、1GbE に対応した高密度ロードモジュールです。各ポートはDual PHY(RJ-45 およびSFP)に対応し、あらゆるテスト要件に適した様々なオプションを提供します。 XMVDC は、L2-L7 テストを対象に大規模なテストシナリオをサポートし、データセンターテスト向けに FCoE やデータセンターブリッジングプロトコルもサポートしています。 IxN2X と連携可能なXMVDC-NG は、 IxNetwork や IxLoad など、従来のイクシアテストアプリケーションに加え、IxN2X の GUI からの操作もサポートします。 XMVR は、ミドルレンジの L2-L3 のプロトコルエミュレーションおよび小規模テスト向けに最適化されています。
特徴:・ XM12 または XM2 シャーシに対応 ・ テスト環境に応じて 4/8/12/16 ポートから選択可能 ・ RJ-45およびSFPに対応 ・ 大規模なプロトコルエミュレーションとアプリケーショントラフィックのテストにも対応可能 ・ 様々なテスト要件を満たす豊富なバリエーション ・ L2-L7 、データセンターブリッジング、および IxN2X テストをサポート |
| Load Module |
LSM1000XMVDC16-01 LSM1000XMVDC12-01 LSM1000XMVDC8-01 LSM1000XMVDC4-01 |
LSM1000XMVDC16NG | LSM1000XMSP12 |
LSM1000XMVR16-01 LSM1000XMVR12-01 LSM1000XMVR8-01 LSM1000XMVR4-01 |
| Connector Type | RJ45 or SFP | RJ45 or SFP | RJ45 or SFP | RJ45 or SFP |
| Number of Port | 16 / 12 / 8 / 4 | 16 | 12 | 16 / 12 / 8 / 4 |
| Maximum Ports per Chassis | 192 | 192 in Ixia native mode, 160 in IxN2X mode | 144 | 192 |
| Layer 2-3 Routing Protocol Emulation | Yes | Yes | Yes | Yes |
| Layer 4-7 Application Traffic Testing | Yes | Yes | Yes | No |
| Data center bridging with FCoE and PFC support | Yes | Yes | No | No |
| IxN2X Support | No | Yes | No | No |
| Per-port CPU and Memory | 800MHz/1GB | 800MHz/1GB | 600MHz/256MB | 400MHz/256MB |
| Capture Buffer per Port | 64MB | 64MB | 8MB | 8MB |
| Number of Transmit Flows per Port (sequential values) | Billions | Billions | Billions | Billions |
| Number of Transmit Flows per Port (arbitrary values) | 98K | 98K | 98K | 32K |
|
Number of Trackable Receive Flows per Port |
512K | 512K | 128K | 64K |
| Number of Stream Definitions per Port | 256 in Packet Stream mode (sequential) or Advanced Stream (interleaved) mode. Each stream definition can generate millions of unique traffic flows. | |||
| Transmit Engine | Wire-speed packet generation with timestamps, sequence numbers, data integrity signature and packet group signatures | |||
| Receive Engine | Wire-speed packet filtering, capturing, real-time latency for each packet group, data integrity and sequence checking | |||
|
User Defined Field (UDF) Features |
Fixed, increment, or decrement by user-defined step, value lists, range lists, cascade, random, and chained | |||
| Table UDF Feature | 98K entries | 98K entries | 96K entries | 32K entries |
| Filters | 48-bit source/destination address, 2x128-bit user-definable pattern and offset, frame length range, CRC error, data integrity error, sequence checking error (small, big, reverse). | |||
| Data Field (per stream) | Fixed, increment (Byte/Word), decrement (Byte/Word), random, repeating, user-specified up to 13K bytes. | |||
| Statistics and Rates: Counter size 64 bits | Link State, Line Speed, Frames Sent, Valid Frames Received, Bytes Sent/Received, Fragments, Undersize, Oversize, CRC Errors, VLAN Tagged Frames, User-Defined Stat 1, User- Defined Stat 2, Capture Trigger (UDS 3), Capture filter (UDS 4), User-Defined Stat 5, User-Defined Stat 6, 8 QoS counters, Data Integrity Frames, Data Integrity Errors, PRBS BER, PRBS Errored Bits, and PRBS Bits Received, Sequence Checking Frames, Sequence Checking Errors, ARP, and Ping requests and replies. | |||
| Error Generation | CRC (Good/Bad/None), Undersize, Oversize. | |||
| Packet Flow Statistics | Real-time stats for up to 128K flows | Real-time stats for up to 128K flows | Real-time stats for up to 128K flows | Real-time stats for up to 64K flows |
| Latency Measurements | 20ns resolution | 20ns resolution | 20ns resolution | 20ns resolution |
| IPv4, IPv6, UDP, TCP | Hardware checksum generation | |||
| Frame Length Controls | Fixed, random, weighted random, or increment by user-defined step, random, weighted random. | |||
